Results by TopYacht Software and Port Denison Sailing Club
Printed on : 7/01/04 1:54:12 PM

40th Australian Sabot Championships Magee's IGA & Goodyear Bowen
(C=DNC S=DNS O=OCS F=DNF R=RET Q=DSQ D=DND Z=ZPG U=DUT Y=YPG G=RDG P=Protest L=Late Entrant V=Average #=No Data "(x.y)" Discarded)

Sabot Aggregate Scratch Scores To Race No 6 on 6/01/04 Ties NOT resolved! (Drops = 1 "On Duty" score averaged over 99 best races)
Place Sail No Boat Name Skipper Agg Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3831 RAPID FIRE S O'ROURKE 8.00 1.00 2.00 (5.00) 2.00 2.00 1.00
2 1581 RELOADED C ROHR 17.00 (14.00) 5.00 1.00 1.00 1.00 9.00
2 3849 FIRE 3 M CAVILL 17.00 5.00 1.00 2.00 (6.00) 4.00 5.00
4 1571 STINGER T BREWER 23.00 (18.00) 4.00 8.00 4.00 5.00 2.00
5 6301 NOT ANOTHER MENACE M CREEDY 26.00 (24.00) 6.00 4.00 7.00 3.00 6.00
6 1543 WHAT NEXT? J LEVY 31.00 4.00 7.00 9.00 3.00 8.00 (12.00)
7 1569 ODYSSEY M BROWN 37.00 9.00 3.00 6.00 5.00 14.00 (16.00)
8 2615 OUT OF THE WOODS J WOODS 43.00 15.00 11.00 7.00 (15.00) 7.00 3.00
9 6274 KIFFER S CREEDY 49.00 13.00 8.00 3.00 9.00 16.00 (24.00)
10 2616 HAVOC E CUMMING 68.00 11.00 24.00 10.00 10.00 13.00 (30.00)
11 6276 HITCHHIKER T WHITTEM 72.00 (20.00) 14.00 17.00 13.00 9.00 19.00
12 3834 OUT OF REACH T EHRSAM 74.00 (28.00) 12.00 27.00 20.00 11.00 4.00
13 2601 KIDNAPPED J DILLON 75.00 (27.00) 26.00 16.00 11.00 12.00 10.00
14 6284 MADNESS L MITCHELL 78.00 (42.00) 10.00 19.00 31.00 10.00 8.00
15 1563 MISSLEADING L BARATHA-RAJ 81.00 19.00 (34.00) 14.00 12.00 23.00 13.00
16 2598 DOUBLE BLACK D GRAHAM 82.00 17.00 (28.00) 21.00 8.00 18.00 18.00
17 2600 KAOS C DARBY 88.00 (43.00) 15.00 15.00 23.00 15.00 20.00
18 5546 BUTT OUT D FLETCHER 96.00 10.00 22.00 11.00 17.00 36.00 (44.00)
19 3899 GET SERIOUS B SHERIFF 97.00 7.00 23.00 13.00 26.00 (32.00) 28.00
20 1557 KNOT SO WHITTY L WHITTY 98.00 23.00 13.00 (32.00) 24.00 27.00 11.00
21 1505 TOOGARA C MONKHOUSE 102.00 8.00 31.00 25.00 18.00 20.00 (37.00)
22 3809 AQUAMANIAC K HAUSCHILDT 109.00 (31.00) 16.00 18.00 19.00 30.00 26.00
23 3756 FIRE & ICE E KELLOND-KNIGHT 116.00 30.00 19.00 24.00 21.00 22.00 (34.00)
24 2581 FOXXY P FREEMAN 125.00 12.00 25.00 20.00 42.00 26.00 (45.00)
25 2565 RELENTLESS S SHELDON 128.00 (34.00) 18.00 29.00 27.00 29.00 25.00
26 2619 AFTERBURN S LEICESTER 133.00 (36.00) 21.00 33.00 16.00 34.00 29.00
27 5453 CRUDE OIL J WALKER 135.00 3.00 27.00 31.00 39.00 (65.00C) 35.00
28 5606 UNDER PRESSURE M SYMONDS 136.00 25.00 33.00 12.00 14.00 52.00 (53.00)
29 6294 WOTABITCH II K WHITE 140.00 37.00 (54.00) 26.00 33.00 17.00 27.00
30 3885 WALLY'S WEAPON B PEARSON 142.00 49.00 (49.00) 23.00 44.00 19.00 7.00
31 3878 OFF WITH THE FAIRYS E O'ROURKE 143.00 22.00 20.00 30.00 25.00 46.00 (48.00)
32 5626 IN THE LIMELIGHT H RANSON 144.00 26.00 30.00 (46.00) 22.00 35.00 31.00
32 1545 MERCURIAL SHIFTS S MACKAY 144.00 32.00 37.00 35.00 (41.00) 25.00 15.00
34 3815 STATE OF MIND M NUSS 146.00 16.00 42.00 45.00 (47.00) 21.00 22.00
35 6298 RADAR V HAYDON 155.00 (55.00) 29.00 34.00 54.00 24.00 14.00
36 5511 ZERO TOLERANCE O NICHOLAS 164.00 6.00 36.00 44.00 50.00 28.00 (65.00F)
37 5443 MY HORIZON M WALDEN 167.00 2.00 17.00 28.00 55.00 65.00C (65.00F)
37 6295 ERASER S KERR 167.00 65.00F 9.00 22.00 65.00Q 6.00 (65.00R)
39 6285 WAHOO J RUSSELL 170.00 (46.00) 39.00 37.00 38.00 33.00 23.00
40 1477 SHOO D PAGETT 173.00 21.00 38.00 40.00 35.00 (47.00) 39.00
41 3888 FIRE 6 E GALLAGHER 194.00 (54.00) 43.00 39.00 30.00 42.00 40.00
41 1493 COUGHING UP A STORM C SANFORD 194.00 33.00 44.00 (48.00) 46.00 39.00 32.00
41 6299 ITSIN D HAYDON 194.00 58.00 47.00 41.00 (60.00) 31.00 17.00
44 3901 THE EDGE E LEESON 202.00 45.00 41.00 36.00 34.00 (50.00) 46.00
45 3817 CLASS ACT C SKINNER 203.00 44.00 46.00 38.00 28.00 (51.00) 47.00
46 2608 SILLY GALAH M DARBY 205.00 35.00 32.00 (53.00) 45.00 43.00 50.00
47 1530 LUCKY E CAMPBELL 206.00 29.00 50.00 52.00 37.00 (53.00) 38.00
48 2621 SIROCCO C GRIFFITS 209.00 48.00 58.00 50.00 32.00 (65.00C) 21.00
49 5464 WHALE OF A TIME P SMITH 211.00 38.00 48.00 (58.00) 36.00 37.00 52.00
50 4564 NATURAL HIGH R TAYLOR 214.00 41.00 (57.00) 49.00 29.00 41.00 54.00
51 2618 BLACK DIAMOND E GRAHAM 225.00 (56.00) 45.00 55.00 51.00 38.00 36.00
52 6296 NUT ON THE TILLER A SEXTON 229.00 53.00 (53.00) 42.00 40.00 45.00 49.00
53 6267 BLOWN AWAY L WHITE 230.00 51.00 40.00 43.00 53.00 (55.00) 43.00
53 1534 MISSILE D WATTERSON 230.00 50.00 51.00 (56.00) 43.00 44.00 42.00
55 5471 QUICKSILVER J ATHERTON 231.00 40.00 35.00 51.00 49.00 (57.00) 56.00
56 5462 BULL DOG T GOURLAY 242.00 57.00 55.00 (60.00) 48.00 49.00 33.00
57 2620 JYPSEA P RIXON 255.00 39.00 52.00 59.00 (59.00) 54.00 51.00
58 6266 IT'S A MENACE B TORPELUND 257.00 59.00 (60.00) 47.00 56.00 40.00 55.00
59 5466 NATURAL HIGH N MCELWEE 259.00 (65.00F) 64.00F 54.00 52.00 48.00 41.00
60 4199 THE PHANTOM L DAVIES 279.00 52.00 56.00 57.00 58.00 56.00 (58.00)
61 4277 MAD COW D FINNEY 283.00 47.00 61.00 (63.00) 57.00 61.00R 57.00
62 4818 CHALLENGER J OWEN-SMITH 300.00 61.00 59.00 61.00 61.00 58.00 (65.00F)
63 4023 BASED ON INSTINCT J D'ARCY 305.00 60.00 62.00 62.00 62.00 59.00 (65.00F)
64 4002 BLOWN AWAY B FINNEY 322.00 62.00 65.00C 65.00C 65.00R 65.00C (65.00S)

SabotJnr(2up) Aggregate Scratch Scores To Race No 6 on 6/01/04 Ties NOT resolved! (Drops = 1 "On Duty" score averaged over 99 best races)
Place Sail No Boat Name Skipper Agg Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3851 PHOENIX S DAGGE 5.00 1.00 1.00 1.00 (2.00) 1.00 1.00
2 1565 FIREBOLT D ROHR 13.00 5.00 2.00 2.00 1.00 3.00 (6.00)
3 2611 HOT PURSUIT C REMINGTON 20.00 3.00 6.00 (16.00) 3.00 4.00 4.00
3 3900 BULLET PROOF M KENNEDY 20.00 (27.00F) 7.00 4.00 5.00 2.00 2.00
5 2575 EXTERMINATOR M GRAHAM 22.00 2.00 5.00 3.00 4.00 (10.00) 8.00
6 3880 IRON PACIFIC L WOOLWOOD 26.00 6.00 3.00 5.00 7.00 (11.00) 5.00
7 1427 SHAKE-A-LEG T DIND 31.00 4.00 4.00 6.00 (13.00) 6.00 11.00
8 6248 MISCHIEF M KERR 41.00 11.00 (27.00F) 9.00 6.00 5.00 10.00
9 3884 IMAX M MARIAN 42.00 10.00 9.00 (13.00) 8.00 12.00 3.00
10 6302 ISLAND MAGIC B YARROW 43.00 9.00 8.00 12.00 (12.00) 7.00 7.00
11 2566 OUTA MY WAY H GRAHAM 46.00 7.00 11.00 10.00 9.00 9.00 (16.00)
12 1411 DVUS O POWELL 67.00 19.00 (21.00) 7.00 19.00 8.00 14.00
13 4045 C'EST LA VIE N TAYLOR 72.00 8.00 16.00 8.00 18.00 22.00 (23.00)
13 1469 WHITE IDEA S ROLFE 72.00 16.00 14.00 11.00 14.00 17.00 (27.00F)
15 3826 FIRE 2 A EFFENEY 74.00 (24.00) 12.00 17.00 15.00 15.00 15.00
16 2622 CALYPSO B POWE 75.00 12.00 10.00 20.00 16.00 (21.00) 17.00
17 2599 ON FIRE L LEICESTER 80.00 14.00 18.00 19.00 10.00 19.00 (20.00)
18 6304 HOME & HOSED T MADDEN 81.00 13.00 15.00 14.00 17.00 (25.00) 22.00
19 6226 BANDIT J STIRLING 83.00 23.00 13.00 22.00 (23.00) 13.00 12.00
20 3881 IN TUNE A STODDARD 85.00 18.00 19.00 21.00 (21.00) 18.00 9.00
20 6292 AGRO AGAIN N GRAY 85.00 21.00 22.00 15.00 (25.00) 14.00 13.00
22 1351 INFLAMED K BARATHA-RAJ 89.00 15.00 23.00 (25.00) 11.00 16.00 24.00
23 2606 PREDATOR T DEY 96.00 17.00 (24.00) 18.00 22.00 20.00 19.00
24 1301 TIME & TIDE A SOUTH 101.00 20.00 17.00 23.00 20.00 (24.00) 21.00
25 6279 BIGJAM R DEAN 109.00 22.00 20.00 26.00 (26.00) 23.00 18.00
26 4297 SMOKE ON WATER J LINACRE 124.00 25.00 25.00 24.00 24.00 26.00 (27.00F)