Results by TopYacht Software and Port Denison Sailing Club
Printed on : 7/01/04 2:27:19 PM

PAULS LTD INVITATION RACE Magee's IGA & Goodyear Bowen
(C=DNC S=DNS O=OCS F=DNF R=RET Q=DSQ D=DND Z=ZPG U=DUT Y=YPG G=RDG P=Protest L=Late Entrant V=Average #=No Data "(x.y)" Discarded)

Sabot Aggregate Scratch Scores To Race No 1 on 29/12/03 Ties NOT resolved! (Drops = 0 "On Duty" score averaged over 99 best races)
Place Sail No Boat Name Skipper Agg Score Race 1
1 3831 RAPID FIRE S O'ROURKE 1.00 1.00
2 3834 OUT OF REACH T EHRSAM 2.00 2.00
3 1571 STINGER T BREWER 3.00 3.00
4 3885 WALLY'S WEAPON B PEARSON 4.00 4.00
5 1557 KNOT SO WHITTY L WHITTY 5.00 5.00
6 3849 FIRE 3 M CAVILL 6.00 6.00
7 1581 RELOADED C ROHR 7.00 7.00
8 1525 DIAMOND LIL H NATTRASS 8.00 8.00
9 2601 KIDNAPPED J DILLON 9.00 9.00
10 6284 MADNESS L MITCHELL 10.00 10.00
11 3809 AQUAMANIAC K HAUSCHILDT 11.00 11.00
12 6220 O'BOY C YARROW 12.00 12.00
13 1543 WHAT NEXT? J LEVY 13.00 13.00
14 2565 RELENTLESS S SHELDON 14.00 14.00
15 1563 MISSLEADING L BARATHA-RAJ 15.00 15.00
16 3744 RAMPAGE L EHRSAM 16.00 16.00
17 3832 VENI VIDI VICI J WALES 17.00 17.00
18 1545 MERCURIAL SHIFTS S MACKAY 18.00 18.00
19 3878 OFF WITH THE FAIRYS E O'ROURKE 19.00 19.00
20 2598 DOUBLE BLACK D GRAHAM 20.00 20.00
21 2616 HAVOC E CUMMING 21.00 21.00
22 5546 BUTT OUT D FLETCHER 22.00 22.00
23 3874 LOTS OF KNOTS C BALCON 23.00 23.00
24 3817 CLASS ACT C SKINNER 24.00 24.00
25 1573 KNOW YOUR ENEMY A DAWSON 25.00 25.00
26 6298 RADAR V HAYDON 26.00 26.00
27 3815 STATE OF MIND M NUSS 27.00 27.00
28 3904 WOTABITCH M NUSS 28.00 28.00
29 3893 RANDOM PRECISION M WHITTENBURY 29.00 29.00
30 6285 WAHOO J RUSSELL 30.00 30.00
31 3756 FIRE & ICE E KELLOND-KNIGHT 31.00 31.00
32 3899 GET SERIOUS B SHERIFF 32.00 32.00
33 5453 CRUDE OILD J WALKER 33.00 33.00
34 1493 Coughing up a storm C Sanford 34.00 34.00
35 2618 BLACK DIAMOND E GRAHAM 35.00 35.00
36 1530 LUCKY E CAMPBELL 36.00 36.00
37 3888 FIRE 6 E GALLAGHER 37.00 37.00
38 1541 AROUND THE BUOYS E FINNEY 38.00 38.00
39 1485 QUICKSAND S BARATHA-RAJ 39.00 39.00
40 3901 THE EDGE E LEERSON 40.00 40.00
41 3902 X FACTOR M JONES 41.00 41.00
42 3873 PELAGIC T PATRICK 42.00 42.00
43 3891 OUTTA MY WAVE K BATES 43.00 43.00
44 2620 JYPSEA P RIXON 44.00 44.00
45 4564 NATURAL HIGH R TAYLOR 45.00 45.00
46 6257 AIR APPARENT P JACOBSON 105.00 105.00F
46 6258 WINDBLOWN S ROBINSON 105.00 105.00F
46 6264 DINKI DI K MOULDEY 105.00 105.00F
46 6265 MONSOON N GRIEVE 105.00 105.00F
46 6275 MISSION IMPOSSIBLE L ORR 105.00 105.00F
46 6280 CROC F OLVER 105.00 105.00F
46 6281 SCREAM T ORR 105.00 105.00F
46 6287 ANOTHER MENACE E BEATTIE 105.00 105.00F
46 6300 Y2K A KERR 105.00 105.00F
46 3814 ON THE RUN J TREFEU 105.00 105.00O
46 6200 ROBIN HOOD II K DEAN 105.00 105.00S
46 6253 VISION A ANDREWS 105.00 105.00F
46 1429 KISS MY STERN A JONES 105.00 105.00F
46 6274 KIFFER S CREEDY 105.00 105.00F
46 3896 PORTABELLA L BALCON 105.00 105.00F
46 3864 FIRE FIVE J BALCON 105.00 105.00F
46 3863 INTRINSIC B MAGUIRE 105.00 105.00F
46 3820 BREAKAWAY B EFFENEY 105.00 105.00F
46 3794 HOT STUFF S HUNTER 105.00 105.00F
46 3786 FIRST EDITION R BALCON 105.00 105.00S
46 3606 JINDIVIK J TONKIN 105.00 105.00F
46 2622 CALYPSO K POWE 105.00 105.00S
46 2571 MARS G REMINGTON 105.00 105.00F
46 2478 CAPTAIN KID T DILLON 105.00 105.00F
46 1577 GONE WALKABOUT A WALKER 105.00 105.00S
46 1527 TO THE MAX S WELLS 105.00 105.00F
46 1497 FIRST SOLO T ROLFE 105.00 105.00F
46 1284 AUSSIE ATTACK A WATTERSON 105.00 105.00F
46 6301 NOT ANOTHER MENACE M CREEDY 105.00 105.00F
46 6299 ITSIN D HAYDON 105.00 105.00F
46 6296 NUT ON THE TILLER A SEXTON 105.00 105.00F
46 6295 ERASER S KERR 105.00 105.00F
46 6294 WOTABITCH II K WHITE 105.00 105.00F
46 6276 HITCHHIKER T WHITTEM 105.00 105.00F
46 6267 BLOWN AWAY L WHITE 105.00 105.00F
46 6266 IT'S A MENACE B TORPELUND 105.00 105.00F
46 5626 IN THE LIMELIGHT H RANSON 105.00 105.00F
46 5606 UNDER PRESSURE M SYMONDS 105.00 105.00F
46 5511 ZERO TOLERANCE O NICHOLAS 105.00 105.00F
46 5471 QUICKSILVER J ATHERTON 105.00 105.00F
46 5466 NATURAL HIGH N MCELWEE 105.00 105.00F
46 5464 WHALE OF A TIME P SMITH 105.00 105.00F
46 5462 BULL DOG T GOURLAY 105.00 105.00F
46 5443 MY HORIZON M WALDEN 105.00 105.00F
46 4818 CHALLENGER J OWEN-SMITH 105.00 105.00F
46 4277 MAD COW D FINNEY 105.00 105.00F
46 4199 THE PHANTOM L DAVIES 105.00 105.00F
46 4023 BASED ON INSTINCT J D'ARCY 105.00 105.00F
46 4002 BLOWN AWAY B FINNEY 105.00 105.00F
46 2621 SIROCCO C GRIFFITS 105.00 105.00F
46 2619 AFTERBURN S LEICESTER 105.00 105.00F
46 2615 OUT OF THE WOODS J WOODS 105.00 105.00F
46 2608 SILLY GALAH M DARBY 105.00 105.00F
46 2600 KAOS C DARBY 105.00 105.00F
46 2581 FOXXY P FREEMAN 105.00 105.00F
46 1569 ODYSSEY M BROWN 105.00 105.00F
46 1534 MISSILE D WATTERSON 105.00 105.00F
46 1505 TOOGARA C MONKHOUSE 105.00 105.00F
46 1477 SHOO D PAGETT 105.00 105.00F

SabotJnr(2up) Aggregate Scratch Scores To Race No 1 on 29/12/03 Ties NOT resolved! (Drops = 0 "On Duty" score averaged over 99 best races)
Place Sail No Boat Name Skipper Agg Score Race 1
1 3851 PHOENIX S DAGGE 1.00 1.00
2 3900 BULLET PROOF M KENNEDY 2.00 2.00
3 3881 IN TUNE A STODDARD 3.00 3.00
4 6302 ISLAND MAGIC B YARROW 4.00 4.00
5 1469 WHITE IDEA S ROLFE 31.00 31.00F
5 1565 FIREBOLT D ROHR 31.00 31.00F
5 2566 OUTA MY WAY H GRAHAM 31.00 31.00S
5 2575 EXTERMINATOR M GRAHAM 31.00 31.00F
5 2599 ON FIRE L LEICESTER 31.00 31.00F
5 2606 PREDATOR T DEY 31.00 31.00F
5 2611 HOT PURSUIT C REMINGTON 31.00 31.00O
5 2622 CALYPSO B POWE 31.00 31.00S
5 4045 C'EST LA VIE N TAYLOR 31.00 31.00F
5 4297 SMOKE ON WATER J LINACRE 31.00 31.00F
5 3826 FIRE 2 A EFFENEY 31.00 31.00S
5 3880 IRON PACIFIC L WOOLWOOD 31.00 31.00F
5 3884 IMAX M MARIAN 31.00 31.00F
5 6226 BANDIT J STIRLING 31.00 31.00F
5 6248 MISHIEF M KERR 31.00 31.00F
5 6279 BIGJAM R DEAN 31.00 31.00F
5 6292 AGRO AGAIN N GRAY 31.00 31.00F
5 6304 HOME & HOSED T MADDEN 31.00 31.00F
5 1421 BLUE PETER B SPARRE 31.00 31.00F
5 3775 EXCELERATION S WHITE 31.00 31.00F
5 3889 KID BLAST A GALLAGHER 31.00 31.00F
5 3666 AQUAMAGIC C COMADIRA 31.00 31.00F
5 1427 SHAKE-A-LEG T DIND 31.00 31.00F
5 1411 DVUS O POWELL 31.00 31.00F
5 1351 INFLAMED K BARATHA-RAJ 31.00 31.00F
5 1301 TIME & TIDE A SOUTH 31.00 31.00F